Mini standing operation crawler type self-loading concrete mixer truck designed for small construction sites, it offers excellent mobility and operational flexibility, allowing it to operate flexibly in a limited space.
The tracked design makes the vehicle stable on all kinds of terrain, especially on rough or soft ground, such as the edge of a pit or narrow passage on a construction site.
Equipped with hydraulic system, it is easy to operate, can quickly complete the feeding and mixing action, and improve the construction efficiency. The automatic feeding function extracts cement, sand, gravel and other materials from the storage bin and automatically mixes them through the hydraulic system, reducing manual intervention and avoiding material waste.
The inside of the mixing drum is protected by a lining plate to prolong the service life, and the design of the discharge port is reasonable to ensure that the concrete discharge is clean.
New mini mixer truck machine test
Color and logo can be customized.
EPA4 or EU5 engine can be changed.
Optional Configuaration: the tank device is detachable and can be replaced with a loading dump truck.
WORKSHOP
Here is the specifications of the four concrete mixer models (400L, 500L, 800L, 1000L) :
Feature | 400L Model | 500L Model | 800L Model | 1000L Model |
---|---|---|---|---|
Engine | Changchai 186F (10HP) | Changchai 186F (10HP) | Changchai 192F (12HP) | Changchai 192F (12HP) |
Gearbox | GL-13 (3F+1R) | GL-13 (3F+1R) | GL-15 (3F+1R) | GL-15 (3F+1R) |
Drum Capacity | 400L | 500L | 800L | 1000L |
Shovel Capacity | 0.09 m³ | 0.10 m³ | 0.12 m³ | 0.12 m³ |
Feeding Capacity | ≥500L | ≥500L | ≥800L | ≥1000L |
Discharge Capacity | ≤350L | ≤400L | ≤500L | ≤600L |
Mixer Weight (Max) | ≤750 kg | ≤900 kg | ≤1200 kg | ≤1500 kg |
Machine Weight | 670 kg | 720 kg | 750 kg | 825 kg |
Drum Size (Φ×L) | Φ760×930 mm | Φ760×980 mm | Φ760×1220 mm | Φ760×1380 mm |
Overall Dimensions | 2700×1080×1650 mm | 2600×1080×1700 mm | 2950×1080×1750 mm | 2900×1100×1750 mm |
Crawler Size (W×H×T) | 180×72×38 mm | 180×72×42 mm | 230×72×50 mm | 230×72×50 mm |
Crawler Contact Length | 900 mm | 1100 mm | 1100 mm | 1100 mm |
Walking Speed | 2–8 km/h | 0–8 km/h | 2–8 km/h | 0–8 km/h |
Obstacle Ability | Max 30° slope, 200mm vertical | Max 30° slope, 200mm vertical | Max 40° slope, 200mm vertical | Max 40° slope, 200mm vertical |
Wading Depth | 350 mm | 350 mm | 350 mm | 350 mm |
Package Size | 2270×1100×1700 mm | 2500×1200×1800 mm | 2700×1200×1800 mm | 2800×1100×1950 mm |
Certification | Euro 5 / EPA | Euro 5 / EPA | Euro 5 / EPA | Euro 5 / EPA |
Engine Power:
Capacity & Size:
Performance:
Certification: All models comply with Euro 5 or EPA emissions standards.
Warranty
♦ 12-month warranty.
Guarantee
♦ Engine and all parts are 100% genuine and certificate is with it.
♦ Machine is verified and inspection and adjustments are completed as well as verified in writing.
♦ Testing is done and results are verified in writing.
After-sales Support
♦ 24/7 service by chat online and phone.
♦ Lifelong and free technical support.
♦ Free parts will be expressed to you under warranty if parts of the machine are damaged.
♦ Free troubleshooting.